| Management number | 221331212 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 221331212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810083504032 |
|---|---|
| Base | Oak Wood |
| Size | Square Fluted Nesting Coffee Table Set |
| Color | Weathered White |
| Shape | Square |
| Tilting | No |
| Set Name | Stead Square Nesting Coffee Table Set |
| Base Type | Leg |
| Leg Style | Fluted Leg |
| Room Type | Living Room |
| Top Color | Weathered White |
| Base Color | Weathered White |
| Brand Name | Stead |
| Item Depth | 20.2 inches |
| Model Name | Nesting Coffee Table |
| Style Name | Square Top - Fluted Base |
| Is Foldable | No |
| Finish Types | Painted |
| Manufacturer | Stead |
| Model Number | 008-100-835-040 |
| Table Design | Coffee Table |
| Material Type | Wood |
| Item Type Name | Nesting Coffee Table |
| Extended Length | 20.2 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 20.2 x 20.2 x 15.4 inches |
| Number of Items | 1 |
| Furniture Finish | Painted |
| Special Features | Stackable |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Oak Wood |
| Handle Finish Type | Painted |
| Is Stain Resistant | No |
| Tabletop Thickness | 15.4 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | STEDFSIWHITNEST.COFFEE.SET1 |
| Item Dimensions D x W x H | 20.2"D x 20.2"W x 15.4"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Decorative Display, Leisure Reading |
| Recommended Uses For Product | Books, Notebooks, Magazines, Decorative items |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Assembly Guide |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form