| Management number | 218064312 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218064312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 22L |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Black |
| Fit Type | regular |
| Brand Name | Busiuw |
| Item Shape | Rectangular |
| Model Name | Mesh Backpack |
| Shell Type | Soft Shell |
| Sport Type | Basketball |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 14.4 ounces |
| School Type | College, High School, Middle School |
| Material Type | Polyester |
| Product Style | School Backpack Beach Backpack |
| Item Type Name | mesh backpck |
| Outer Material | Polyester |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sport |
| Lining Description | Polyester |
| Pocket Description | five pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | positive |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 6"D x 12.5"W x 17.5"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15.7 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form