| Management number | 219576716 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 219576716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Celebrate your favorite Pixar moments with this 2000-piece Disney Pixar Jigsaw Puzzle. This colorful collage features dozens of beloved characters and scenes from iconic Pixar films like Toy Story, Finding Nemo, Up, Inside Out, Cars, Monsters, Inc., and more. This 2000-piece interlocking jigsaw puzzle showcases a dynamic grid of character close-ups and movie highlights, making it a fun and rewarding challenge for Pixar fans of all ages. Finished puzzle size is 38" x 26". Recommended for ages 12+.
| UPC | 021081350204 |
|---|---|
| Size | 2000 |
| Color | Multicolor |
| Theme | Movie |
| Set Name | Disney Pixar |
| Sub Brand | Disney - Other |
| Brand Name | CEACO |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Puzzle Type | Jigsaw |
| Skill Level | Expert |
| Manufacturer | Ceaco |
| Model Number | 3502-05 |
| Material Type | Paper |
| Product Style | Disney/Pixar Clips |
| Item Type Name | Puzzle |
| Operation Mode | Manual |
| Item Dimensions | 12 x 10 x 2.6 inches |
| Number of Items | 1 |
| Number of Pieces | 2000 |
| Number of Players | 1 |
| Subject Character | Disney / Pixar |
| Material Type Free | Latex Free |
| Additional Features | Portable |
| Included Components | Poster, Puzzle |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Educational Objective | Concentration Skill, Problem Solving Skill |
| Item Dimensions L x W | 38.5"L x 26.5"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 3502-4 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00021081350204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form